Overhead ship cranes КЭМ 18, КЭМ 18-01, КЭМ 20
Electrically operated overhead ship cranes are designed for cargo-handling operations and installed in production areas of various purposes on ocean-going ships, auxiliary and engineering ships, floating bases, etc., that satisfy the Rules of the Russian Federation Register of Shipping, and in production areas of stationary objects as well.
The crane component parts:
- winch of hoisting mechanism;
- leading sheaves;
- load trolley;
- suspension;
- pendant control unit;
- bridge.
Cranes type – electrically operated overhead ship double-girder cranes with frequency-regulated drives of main mechanisms and control from floor.
| Basic technical data | ||||||
|---|---|---|---|---|---|---|
| Parameter | КЭМ 18 | КЭМ 18-01 | КЭМ 20 | |||
| Nominal hoisting capacity, t | 18 | 20 | ||||
| Linear dimensions, m: | ||||||
| - overall length | 9,1 | 7,7 | 8,8 | |||
| - bridge span (L) | 8 | 7,1 | 8 | |||
| - bridge width | 1,556 | |||||
| - maximum vertical hook movement (h) | 11 | 12 | 16 | |||
| - maximum bridge movement | 14,2 | 12,8 | 17,4 | |||
| - maximum load trolley movement (I) | 7,8 | 6,52 | 7,6 | |||
| Speed of hoisting (lowering) of cargo and unloaded hook, m/s (m/min): | ||||||
| - maximum | 0,117 (7) | |||||
| - minimum (landing) speed | 0,01 (0,6) | |||||
| Maximum speed of bridge movement, m/s (m/min) | 0,117 (7) | |||||
| Maximum speed of trolley movement, m/s (m/min) | 0,067 (4) | |||||
| Power supply parameters: | ||||||
| - current type | a.c., 3-phase | |||||
| - voltage of power supply mains, V |
|
|||||
| - frequency, Hz | 50 ± 5% | |||||
| - total crane electric motors rating*, kW: | ||||||
| - of hoisting mechanism | 45 | |||||
| - of bridge movement | 4 × 2 | |||||
| - of trolley movement | 3 | |||||
| Duty cycle mode of operation | 25% | 15% | 25% | |||
| Specified operation time, h: | ||||||
| - until discarding | 29000 | 19000 | ||||
| - until works overhaul | 18000 | 12000 | ||||
| Specified service life, years: | ||||||
| - until discarding | 40 | |||||
| - until works overhaul | 25 | |||||
| Mass of crane, t | 13 | 11 | 13 | |||
* Each mechanism is driven by its own electric motor.
In working condition, cranes and auxiliary equipment provide reliable operation (with no time limit) during normal operation in the following modes: the highest values of rolling angle 4º and trim angle 1º, ambient (air) temperature from 0 to plus 45 ºС and relative humidity 98 % at temperature plus 25 ºС.
The cranes and their units in stowed position ensure safe operation when prolonged disturbance is stopped in the following conditions:
- prolonged list up not more than 30º;
- rolling with amplitude up to 45º with period 12 s;
- prolonged trim not more than 10º.
Speed control of functional movements – stepless with the use of frequency converters.
Crane КЭМ 18 can be supplied with a system providing positioning accuracy up to 7 mm.

