Electrohydraulic cargo crane КЭГ-16019
The crane is designed for handling cargoes of various purposes.
The crane is installed on ocean-going ships, icebreakers and other floating or stationary objects.
| Basic technical data | ||
|---|---|---|
| Parameter | Тип крана | |
| КЭГ-16019 | КЭГ-16019-01 | |
| Capacity (SWL), t: | ||
| - rated (rated speed mode) | 16 (at outreach 5…15 m) 7 (at outreach 15…19 m) |
|
| - low (maximum speed mode) | 5 (at outreach 5…19 m) | |
| Jib outreach, m: | ||
| - maximum, not less | 19 | |
| - minimum, not more | 5 | |
| Hook hoisting-lowering speed, m/s (m/min), not less: | ||
| - rated speed with unloaded hook or with load up to rated SWL | 0,23 (14) | |
| - maximum speed with unloaded hook or with cargo up to 5 t | 0,46 (28) | |
| Speed of load landing, m/s (m/min), not more | 0,015 (0,9) | |
| Luffing time, from maximum to minimum, with rated cargo at hook, s | 140+45 | |
| Slewing rate, min-1, not less | 0,6 | |
| Slewing angle | unlimited | |
| Hook lowering depth from the crane installation plane, m, not less | 15 | |
| Actuator | hydraulic, motor-driven, with stepless speed control | |
| Control place | Cabin | Cabin and remote control desk |
| Structural mass, kg | 31850 | |
| Installed (rated) power of electric motors, kW, not more | 90 | |

